Original Calculation
Date/ Day/ Ottawa /New York
February 6 Thursday 11:35 pm 11:31 pm
February 7 Friday 11:35 pm 11:31 pm
February 8 Saturday 11:35 pm 11:31 pm
February 9 Sunday 11:36 pm 11:32 pm
February 10 Monday 11:35 pm 11:31 pm
February 11 Tuesday 11:35 pm 11:31 pm
February 12 Wednesday 11:36 pm 11:32 pm
February 13 Thursday 11:35 pm 11:32 pm
February 14 Friday 11:35 pm 11:32 pm
February 15 Saturday 11:35 pm 11:31 pm
February 16 Sunday 11:35 pm 11:31 pm
February 17 Monday 11:36 pm 11:32 pm
February 18 Tuesday 11:35 pm 11:32 pm
February 19 Wednesday 11:35 pm 11:31 pm
February 20 Thursday 11:35 pm 11:31 pm
February 21 Friday 11:35 pm 11:31 pm
February 22 Saturday 11:35 pm 11:31 pm
February 23 Sunday 11:35 pm 11:31 pm
February 24 Monday 11:36 pm 11:32 pm
February 25 Tuesday 11:35 pm 11:31 pm
February 26 Wednesday 11:34 pm 11:30 pm
February 27 Thursday 11:34 pm 11:30 pm
February 28 Friday 11:34 pm 11:30 pm
No comments:
Post a Comment